Request processed at: 4/3/2026 5:59:25 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.25 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 40.18 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 40.11 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 40.12 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 5 | State owned | State Trust Land | Active | 40.26 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 6 | State owned | State Trust Land | Active | 40.44 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 6 | State owned | State Trust Land | Active | 40.44 | R4-0793-0000 | Right of Way | Torrance | ||||
| 7 | State owned | State Trust Land | Active | 40.61 | GR-1767-0000 | Grazing & Agriculture | Torrance | ||||
| 7 | State owned | State Trust Land | Active | 40.61 | R2-2744-0000 | Right of Way | Torrance | ||||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support