Request processed at: 4/3/2026 7:36:41 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2992-0001 | Grazing & Agriculture | Luna | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5508-0000 | Right of Way | Luna | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-8960-0000 | Right of Way | Luna | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2992-0001 | Grazing & Agriculture | Luna | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2845-0000 | Right of Way | Luna | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2992-0001 | Grazing & Agriculture | Luna | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8960-0000 | Right of Way | Luna | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7150-0000 | Right of Way | Luna | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2992-0001 | Grazing & Agriculture | Luna | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2992-0001 | Grazing & Agriculture | Luna | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2992-0001 | Grazing & Agriculture | Luna |
If you have any questions about the data or this site please contact us at: Applications Support