Request processed at: 4/3/2026 7:36:00 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5508-0000 | Right of Way | Luna | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-8960-0000 | Right of Way | Luna | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2251-0000 | Right of Way | Luna | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2251-0000 | Right of Way | Luna |
If you have any questions about the data or this site please contact us at: Applications Support