Request processed at: 4/3/2026 7:35:42 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 44.46 | GM-2864-0002 | Grazing & Agriculture | Luna | ||||
| 2 | State owned | State Trust Land | Active | 44.23 | M0-4278-0000 | Right of Way | Luna | ||||
| 4 | State owned | State Trust Land | Active | 43.76 | GM-2864-0002 | Grazing & Agriculture | Luna | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-2192-0000 | Right of Way | Luna | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2251-0000 | Right of Way | Luna | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7150-0000 | Right of Way | Luna | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-2192-0000 | Right of Way | Luna | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2251-0000 | Right of Way | Luna | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7150-0000 | Right of Way | Luna | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2192-0000 | Right of Way | Luna | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4278-0000 | Right of Way | Luna | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2251-0000 | Right of Way | Luna | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7150-0000 | Right of Way | Luna | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2845-0000 | Right of Way | Luna | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7150-0000 | Right of Way | Luna | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4278-0000 | Right of Way | Luna | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-4278-0000 | Right of Way | Luna | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-4278-0000 | Right of Way | Luna | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2864-0002 | Grazing & Agriculture | Luna |
If you have any questions about the data or this site please contact us at: Applications Support