Request processed at: 4/3/2026 7:42:15 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.87 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 39.91 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 39.94 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 38.98 | EW-0021-0000 | Energy by Wind | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 38.98 | GR-1767-0000 | Grazing & Agriculture | Torrance | ||||
| 5 | State owned | State Trust Land | Active | 39.08 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 5 | State owned | State Trust Land | Active | 39.08 | R1-7327-0000 | Right of Way | Torrance | ||||
| 7 | State owned | State Trust Land | Active | 39.25 | GR-1767-0000 | Grazing & Agriculture | Torrance | ||||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7327-0000 | Right of Way | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support