Request processed at: 4/3/2026 9:16:31 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.42 | BB-0096-0000 | Billboards | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 39.42 | GR-1767-0000 | Grazing & Agriculture | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 39.42 | R3-5534-0000 | Right of Way | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 39.42 | R3-8704-0001 | Right of Way | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 39.54 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 39.54 | M0-1018-0000 | Right of Way | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 39.67 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 39.79 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7327-0000 | Right of Way | Torrance | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1018-0000 | Right of Way | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5654-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1018-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7327-0000 | Right of Way | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support