Request processed at: 4/3/2026 9:17:13 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0102 | Energy by Wind | Torrance | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-0871-0000 | Right of Way | Torrance | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4399-0000 | Right of Way | Torrance | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-0871-0000 | Right of Way | Torrance | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4399-0000 | Right of Way | Torrance | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8085-0000 | Right of Way | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-9922-0000 | Right of Way | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0102 | Energy by Wind | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8085-0000 | Right of Way | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-9922-0000 | Right of Way | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0102 | Energy by Wind | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-8085-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9922-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2558-0000 | Grazing & Agriculture | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0102 | Energy by Wind | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support