Request processed at: 4/3/2026 5:51:46 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0056-0001 | Energy by Wind | Lincoln | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2229-0000 | Right of Way | Lincoln | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5128-0000 | Right of Way | Lincoln | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | EW-0056-0001 | Energy by Wind | Lincoln | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6384-0001 | Right of Way | Lincoln | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2744-0000 | Right of Way | Lincoln | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2541-0000 | Grazing & Agriculture | Lincoln | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2744-0000 | Right of Way | Lincoln | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2541-0000 | Grazing & Agriculture | Lincoln | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | EW-0056-0001 | Energy by Wind | Lincoln | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6384-0001 | Right of Way | Lincoln | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-6351-0000 | Right of Way | Lincoln | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2541-0000 | Grazing & Agriculture | Lincoln | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3628-0000 | Right of Way | Lincoln | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6351-0000 | Right of Way | Lincoln | |||
| I | PATENT NO. 3334 | NE4SE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lincoln | NA for Inactive Leases | ||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2541-0000 | Grazing & Agriculture | Lincoln | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5128-0000 | Right of Way | Lincoln | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2541-0000 | Grazing & Agriculture | Lincoln | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6351-0000 | Right of Way | Lincoln | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2541-0000 | Grazing & Agriculture | Lincoln | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6351-0000 | Right of Way | Lincoln | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2541-0000 | Grazing & Agriculture | Lincoln | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | EW-0056-0001 | Energy by Wind | Lincoln | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2744-0000 | Right of Way | Lincoln | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0056-0001 | Energy by Wind | Lincoln | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2826-0000 | Right of Way | Lincoln | |||
| P | PATENT NO. 3334 | SE4SE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lincoln | NA for Inactive Leases |
If you have any questions about the data or this site please contact us at: Applications Support