Request processed at: 4/3/2026 5:05:43 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | BB-0251-0000 | Billboards | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0874-0000 | Right of Way | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | BB-0247-0000 | Billboards | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0874-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | BB-0239-0000 | Billboards | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2498-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-0774-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M1-3731-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2744-0000 | Right of Way | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2498-0000 | Right of Way | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2498-0000 | Right of Way | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support