Request processed at: 4/3/2026 9:15:51 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.24 | EW-0021-0000 | Energy by Wind | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 39.24 | GR-2345-0000 | Grazing & Agriculture | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 39.24 | R3-8704-0001 | Right of Way | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 39.23 | GR-2345-0000 | Grazing & Agriculture | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 43.41 | GR-2345-0000 | Grazing & Agriculture | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 44.25 | GR-2345-0000 | Grazing & Agriculture | Torrance | ||||
| 5 | State owned | State Trust Land | Active | 44.23 | GR-2345-0000 | Grazing & Agriculture | Torrance | ||||
| 6 | State owned | State Trust Land | Active | 44.21 | GR-2345-0000 | Grazing & Agriculture | Torrance | ||||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2345-0000 | Grazing & Agriculture | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2345-0000 | Grazing & Agriculture | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0108-0000 | Energy by Wind | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support