Request processed at: 5/17/2025 1:47:59 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | State owned | State Trust Land | Active | 39.83 | GM-1566-0000 | Grazing & Agriculture | Otero | ||||
3 | State owned | State Trust Land | Active | 39.47 | GM-1566-0000 | Grazing & Agriculture | Otero | ||||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1566-0000 | Grazing & Agriculture | Otero | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1566-0000 | Grazing & Agriculture | Otero | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1566-0000 | Grazing & Agriculture | Otero | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-1566-0000 | Grazing & Agriculture | Otero | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-1566-0000 | Grazing & Agriculture | Otero | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1566-0000 | Grazing & Agriculture | Otero |
If you have any questions about the data or this site please contact us at: Applications Support