Request processed at: 4/3/2026 9:16:23 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 46.02 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 46.02 | R2-2744-0000 | Right of Way | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 46.07 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 46.07 | R2-2744-0000 | Right of Way | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 46.13 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 46.18 | EW-0106-0001 | Energy by Wind | Torrance | ||||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0106-0001 | Energy by Wind | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2744-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9670-0000 | Right of Way | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9670-0000 | Right of Way | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1767-0000 | Grazing & Agriculture | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support