Request processed at: 4/3/2026 9:16:48 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 44.16 | EW-0021-0103 | Energy by Wind | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 44.16 | GM-3176-0101 | Grazing & Agriculture | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 43.97 | EW-0021-0000 | Energy by Wind | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 43.77 | EW-0021-0103 | Energy by Wind | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 43.77 | GM-3176-0101 | Grazing & Agriculture | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 43.58 | EW-0021-0000 | Energy by Wind | Torrance | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0103 | Energy by Wind | Torrance | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0103 | Energy by Wind | Torrance | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0103 | Energy by Wind | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0021-0103 | Energy by Wind | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| I | NE4SE4 | State owned | FD | Active | 40.00 | EW-0021-0103 | Energy by Wind | Torrance | |||
| I | NE4SE4 | State owned | FD | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| J | NW4SE4 | State owned | FD | Active | 40.00 | EW-0021-0103 | Energy by Wind | Torrance | |||
| J | NW4SE4 | State owned | FD | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| K | NE4SW4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| K | NE4SW4 | State owned | FD | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| L | NW4SW4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| L | NW4SW4 | State owned | FD | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| M | SW4SW4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| N | SE4SW4 | State owned | FD | Active | 40.00 | EW-0021-0103 | Energy by Wind | Torrance | |||
| N | SE4SW4 | State owned | FD | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| O | SW4SE4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| P | SE4SE4 | State owned | FD | Active | 40.00 | EW-0021-0103 | Energy by Wind | Torrance | |||
| P | SE4SE4 | State owned | FD | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support