Request processed at: 4/3/2026 9:21:39 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | FE | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| B | NW4NE4 | State owned | FE | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| C | NE4NW4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| D | NW4NW4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| D | NW4NW4 | State owned | FD | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| E | SW4NW4 | State owned | FD | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| F | SE4NW4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| G | SW4NE4 | State owned | FE | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| H | SE4NE4 | State owned | FE | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| I | NE4SE4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| J | NW4SE4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| K | NE4SW4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| L | NW4SW4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| L | NW4SW4 | State owned | FD | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| M | SW4SW4 | State owned | FD | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| M | SW4SW4 | State owned | FD | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| N | SE4SW4 | State owned | FD | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance | |||
| O | SW4SE4 | State owned | FD | Active | 40.00 | EW-0021-0000 | Energy by Wind | Torrance | |||
| O | SW4SE4 | State owned | FD | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance | |||
| P | SE4SE4 | State owned | FD | Active | 40.00 | GM-3176-0101 | Grazing & Agriculture | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support