Request processed at: 4/3/2026 9:15:15 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 17.50 | GM-2462-0000 | Grazing & Agriculture | Torrance | ||||
| 10 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | ||||
| 10 | State owned | State Trust Land | Active | 40.00 | R2-2514-0000 | Right of Way | Torrance | ||||
| 10 | State owned | State Trust Land | Active | 40.00 | R2-4269-0000 | Right of Way | Torrance | ||||
| 10 | State owned | State Trust Land | Active | 40.00 | R3-2747-0000 | Right of Way | Torrance | ||||
| 11 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | ||||
| 11 | State owned | State Trust Land | Active | 40.00 | R2-2514-0000 | Right of Way | Torrance | ||||
| 11 | State owned | State Trust Land | Active | 40.00 | R2-4269-0000 | Right of Way | Torrance | ||||
| 11 | State owned | State Trust Land | Active | 40.00 | R3-2747-0000 | Right of Way | Torrance | ||||
| 12 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 18.06 | GM-2462-0000 | Grazing & Agriculture | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 18.06 | R3-0947-0001 | Right of Way | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 18.06 | R3-3776-0000 | Right of Way | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 18.34 | M0-3074-0000 | Right of Way | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 18.34 | R3-0947-0001 | Right of Way | Torrance | ||||
| 5 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | ||||
| 5 | State owned | State Trust Land | Active | 40.00 | R2-2744-0000 | Right of Way | Torrance | ||||
| 6 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | ||||
| 6 | State owned | State Trust Land | Active | 40.00 | R2-2514-0000 | Right of Way | Torrance | ||||
| 6 | State owned | State Trust Land | Active | 40.00 | R2-4269-0000 | Right of Way | Torrance | ||||
| 6 | State owned | State Trust Land | Active | 40.00 | R3-3776-0000 | Right of Way | Torrance | ||||
| 8 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | ||||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2514-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-4269-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-2233-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3776-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-3074-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2744-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-0947-0001 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-2747-0000 | Right of Way | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2462-0000 | Grazing & Agriculture | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-3074-0000 | Right of Way | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2744-0000 | Right of Way | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-0947-0001 | Right of Way | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-2747-0000 | Right of Way | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support