Request processed at: 8/2/2025 7:59:18 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | E0-5382-0003 | Oil & Gas | San Juan | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3042-0000 | Right of Way | San Juan | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3241-0001 | Grazing & Agriculture | San Juan | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1036-0000 | Right of Way | San Juan | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | E0-1204-0007 | Oil & Gas | San Juan | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-1036-0000 | Right of Way | San Juan | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7512-0000 | Right of Way | San Juan | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3042-0000 | Right of Way | San Juan | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | E0-1204-0007 | Oil & Gas | San Juan | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4319-0000 | Right of Way | San Juan | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4021-0002 | Right of Way | San Juan | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5445-0001 | Right of Way | San Juan | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5845-0000 | Right of Way | San Juan | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7512-0000 | Right of Way | San Juan | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0410-0000 | Right of Way | San Juan | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6748-0001 | Right of Way | San Juan | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-3241-0001 | Grazing & Agriculture | San Juan | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4662-0000 | Right of Way | San Juan | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4021-0002 | Right of Way | San Juan | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5445-0001 | Right of Way | San Juan | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5845-0000 | Right of Way | San Juan | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-8875-0001 | Right of Way | San Juan | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6748-0001 | Right of Way | San Juan | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-3241-0001 | Grazing & Agriculture | San Juan | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | E0-3868-0005 | Oil & Gas | San Juan | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4662-0000 | Right of Way | San Juan | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3241-0001 | Grazing & Agriculture | San Juan | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-3241-0001 | Grazing & Agriculture | San Juan | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | E0-1204-0007 | Oil & Gas | San Juan | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-8027-0000 | Right of Way | San Juan | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-3241-0001 | Grazing & Agriculture | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | BL-1358-0002 | Business Leases | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | E0-5113-0083 | Oil & Gas | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4319-0000 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1036-0000 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4055-0001 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5445-0001 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5845-0000 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-8027-0000 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-2816-0000 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3068-0001 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3070-0001 | Right of Way | San Juan | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1541-0000 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | E0-1204-0007 | Oil & Gas | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4319-0000 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1036-0000 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4055-0001 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4565-0000 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5455-0001 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-8875-0001 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0776-0000 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3069-0001 | Right of Way | San Juan | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-6748-0001 | Right of Way | San Juan | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | B1-1240-0101 | Oil & Gas | San Juan | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | E0-3704-0005 | Oil & Gas | San Juan | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | B1-1240-0102 | Oil & Gas | San Juan | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-3861-0000 | Right of Way | San Juan |
If you have any questions about the data or this site please contact us at: Applications Support