Request processed at: 4/3/2026 5:52:15 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2708-0000 | Right of Way | Sandoval | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2963-0002 | Right of Way | Sandoval | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | LG-3925-0002 | Oil & Gas | Sandoval | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-9419-0000 | Right of Way | Sandoval | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-9419-0000 | Right of Way | Sandoval | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3109-0002 | Right of Way | Sandoval | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2708-0000 | Right of Way | Sandoval | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2708-0000 | Right of Way | Sandoval | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2708-0000 | Right of Way | Sandoval | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3797-0002 | Right of Way | Sandoval | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | LG-3925-0002 | Oil & Gas | Sandoval | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | LG-3925-0002 | Oil & Gas | Sandoval | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | LG-3925-0002 | Oil & Gas | Sandoval | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | LG-3925-0002 | Oil & Gas | Sandoval | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-9419-0000 | Right of Way | Sandoval | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2251-0000 | Grazing & Agriculture | Sandoval |
If you have any questions about the data or this site please contact us at: Applications Support