Request processed at: 4/3/2026 9:15:52 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.18 | G0-2399-0002 | Grazing & Agriculture | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 39.18 | R3-8704-0001 | Right of Way | Torrance | ||||
| 1 | State owned | State Trust Land | Active | 39.18 | R4-0448-0000 | Right of Way | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 39.22 | R3-8704-0001 | Right of Way | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 39.26 | G0-2399-0002 | Grazing & Agriculture | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 39.26 | R4-0448-0000 | Right of Way | Torrance | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2399-0002 | Grazing & Agriculture | Torrance | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0299-0000 | Right of Way | Torrance | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2399-0002 | Grazing & Agriculture | Torrance | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2399-0002 | Grazing & Agriculture | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2399-0002 | Grazing & Agriculture | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8704-0001 | Right of Way | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2399-0002 | Grazing & Agriculture | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2399-0002 | Grazing & Agriculture | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support