Request processed at: 7/16/2025 12:52:39 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | E0-0291-0069 | Oil & Gas | Rio Arriba | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4222-0000 | Right of Way | Rio Arriba | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | E0-0291-0069 | Oil & Gas | Rio Arriba | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | E0-0291-0052 | Oil & Gas | Rio Arriba | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-3841-0000 | Right of Way | Rio Arriba | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4609-0000 | Right of Way | Rio Arriba | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7628-0000 | Right of Way | Rio Arriba | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-2210-0000 | Right of Way | Rio Arriba | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2761-0000 | Right of Way | Rio Arriba | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3272-0000 | Right of Way | Rio Arriba | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4609-0000 | Right of Way | Rio Arriba | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7628-0000 | Right of Way | Rio Arriba | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2939-0000 | Right of Way | Rio Arriba | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3272-0000 | Right of Way | Rio Arriba | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-4609-0000 | Right of Way | Rio Arriba | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2210-0000 | Right of Way | Rio Arriba | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7628-0000 | Right of Way | Rio Arriba | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | E0-0291-0071 | Oil & Gas | Rio Arriba | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-4609-0000 | Right of Way | Rio Arriba | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2761-0000 | Right of Way | Rio Arriba | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-2210-0000 | Right of Way | Rio Arriba | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | E0-0291-0062 | Oil & Gas | Rio Arriba | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7132-0000 | Right of Way | Rio Arriba | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3272-0000 | Right of Way | Rio Arriba | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7132-0000 | Right of Way | Rio Arriba | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | E0-0291-0071 | Oil & Gas | Rio Arriba | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-3841-0000 | Right of Way | Rio Arriba | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2761-0000 | Right of Way | Rio Arriba | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3272-0000 | Right of Way | Rio Arriba | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2599-0000 | Grazing & Agriculture | Rio Arriba | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-4609-0000 | Right of Way | Rio Arriba | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7584-0000 | Right of Way | Rio Arriba | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2761-0000 | Right of Way | Rio Arriba | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-0647-0000 | Right of Way | Rio Arriba | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3272-0000 | Right of Way | Rio Arriba |
If you have any questions about the data or this site please contact us at: Applications Support