Request processed at: 4/3/2026 9:16:26 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 37.44 | GT-2918-0000 | Grazing & Agriculture | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 37.60 | R3-8317-0001 | Right of Way | Torrance | ||||
| 2 | State owned | State Trust Land | Active | 37.60 | R4-0448-0000 | Right of Way | Torrance | ||||
| 3 | State owned | State Trust Land | Active | 37.76 | GT-2918-0000 | Grazing & Agriculture | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 37.92 | GT-2918-0000 | Grazing & Agriculture | Torrance | ||||
| 4 | State owned | State Trust Land | Active | 37.92 | R4-0448-0000 | Right of Way | Torrance | ||||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2918-0000 | Grazing & Agriculture | Torrance | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2918-0000 | Grazing & Agriculture | Torrance | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0299-0000 | Right of Way | Torrance | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2918-0000 | Grazing & Agriculture | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2918-0000 | Grazing & Agriculture | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0299-0000 | Right of Way | Torrance | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1715-0000 | Right of Way | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8317-0001 | Right of Way | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0407-0000 | Right of Way | Torrance | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1715-0000 | Right of Way | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4212-0000 | Right of Way | Torrance | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0448-0000 | Right of Way | Torrance | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2918-0000 | Grazing & Agriculture | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support