Request processed at: 7/16/2025 1:43:40 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PART OF NE4NE4 IS STATE LAND | NE4NE4 | State owned | State Trust Land | Active | 10.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | ||
A | PART OF NE4NE4 IS STATE LAND | NE4NE4 | State owned | State Trust Land | Active | 10.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | ||
A | PART OF NE4NE4 IS STATE LAND | NE4NE4 | State owned | State Trust Land | Active | 10.00 | LU-0021-0000 | LURCS | Torrance | ||
B | PART OF NW4NE4 IS STATE LAND | NW4NE4 | State owned | State Trust Land | Active | 10.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | ||
B | PART OF NW4NE4 IS STATE LAND | NW4NE4 | State owned | State Trust Land | Active | 10.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | ||
B | PART OF NW4NE4 IS STATE LAND | NW4NE4 | State owned | State Trust Land | Active | 10.00 | LU-0021-0000 | LURCS | Torrance | ||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2304-0000 | Grazing & Agriculture | Torrance | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | LU-0021-0000 | LURCS | Torrance |
If you have any questions about the data or this site please contact us at: Applications Support