Request processed at: 4/3/2026 11:12:19 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3583-0000 | Right of Way | Dona Ana | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7094-0000 | Right of Way | Dona Ana | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3062-0000 | Right of Way | Dona Ana | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7094-0000 | Right of Way | Dona Ana | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7094-0000 | Right of Way | Dona Ana |
If you have any questions about the data or this site please contact us at: Applications Support