Request processed at: 4/3/2026 11:12:20 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.86 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | ||||
| 3 | State owned | State Trust Land | Active | 40.12 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2431-0001 | Grazing & Agriculture | Dona Ana | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2836-0000 | Right of Way | Dona Ana |
If you have any questions about the data or this site please contact us at: Applications Support