Request processed at: 4/3/2026 9:14:21 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 7.04 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | ||||
| 3 | State owned | State Trust Land | Active | 34.55 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | ||||
| 5 | State owned | State Trust Land | Active | 50.35 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | ||||
| 5 | State owned | State Trust Land | Active | 50.35 | R3-8378-0000 | Right of Way | Dona Ana | ||||
| 6 | State owned | State Trust Land | Active | 44.47 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | ||||
| 7 | State owned | State Trust Land | Active | 38.61 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | ||||
| 8 | State owned | State Trust Land | Active | 32.70 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | ||||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2338-0000 | Grazing & Agriculture | Dona Ana | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2338-0000 | Grazing & Agriculture | Dona Ana |
If you have any questions about the data or this site please contact us at: Applications Support