Request processed at: 4/3/2026 6:21:31 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.76 | G0-1718-0000 | Grazing & Agriculture | Socorro | ||||
| 1 | State owned | State Trust Land | Active | 39.76 | M0-7423-0000 | Right of Way | Socorro | ||||
| 2 | State owned | State Trust Land | Active | 39.87 | G0-1718-0000 | Grazing & Agriculture | Socorro | ||||
| 3 | State owned | State Trust Land | Active | 39.99 | G0-1718-0000 | Grazing & Agriculture | Socorro | ||||
| 4 | State owned | State Trust Land | Active | 40.10 | G0-1718-0000 | Grazing & Agriculture | Socorro | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-7423-0000 | Right of Way | Socorro | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-7423-0000 | Right of Way | Socorro | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | BL-1023-0002 | Business Leases | Socorro | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-7423-0000 | Right of Way | Socorro | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9005-0000 | Right of Way | Socorro | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-1718-0000 | Grazing & Agriculture | Socorro | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-7423-0000 | Right of Way | Socorro | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9005-0000 | Right of Way | Socorro |
If you have any questions about the data or this site please contact us at: Applications Support